In preparation for meeting my first resolution, I found a cool plug-in for WordPress called The Hacker’s Diet. It’s based on the book of the same name by John Walker, the co-author of AutoCAD.
The way it works is that I just punch in my weight whenever (ideally every day, but you can skip days and it will just guess your weight on those days based on your before and after weights), and it charts your weight and “real weight” trend against your goal. After you hit your goal, it will let you go into “maintenance mode” which triggers an alarm if your weight goes outside of a certain window.
I think I did well last time I went on a weight challenge because of a few factors — the contest forced me to check my weight regularly and keep it in mind, the participants gave each other encouragement along the way, and the threat of losing money kept me focused. This plug-in will hopefully take care of number 1. I’ll be posting my results weekly like before, so I’m counting on you to take care of number 2 for me. And as for number 3… I’m debating whether I should pick an anti-charity to give money to, or just punish myself in some more direct manner. What do you think?
Here’s my 0-Day Report:
Keep going! 40.1 lbs to go!
Weekly loss: 0 lbs. — Daily deficit: 0 calories.
You will never reach your goal of 155 lbs at this rate.
Adjust to a 0 daily calorie deficit to meet your goal.
For future reference, here is the “Fitness Ladder” -
| Rung | Bend | Sit Up | Leg Lift | Push Up | Step | Count |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 2 | 105 | 1 – 30 |
| 2 | 3 | 4 | 5 | 3 | 140 | 1 – 65 |
| 3 | 4 | 6 | 6 | 3 | 170 | 2 – 20 |
| 4 | 6 | 7 | 8 | 4 | 200 | 2 – 50 |
| 5 | 7 | 9 | 9 | 5 | 225 | 3 – 0 |
| 6 | 8 | 10 | 10 | 6 | 255 | 3 – 30 |
| 7 | 10 | 11 | 12 | 7 | 280 | 3 – 55 |
| 8 | 12 | 13 | 14 | 8 | 305 | 4 – 5 |
| 9 | 14 | 15 | 16 | 9 | 325 | 4 – 25 |
| 10 | 16 | 16 | 18 | 11 | 350 | 4 – 50 |
| 11 | 18 | 18 | 20 | 12 | 370 | 4 – 70 |
| 12 | 20 | 20 | 22 | 13 | 390 | 5 – 15 |
| 13 | 23 | 21 | 25 | 15 | 405 | 5 – 30 |
| 14 | 25 | 23 | 27 | 16 | 425 | 5 – 50 |
| 15 | 28 | 25 | 30 | 18 | 440 | 5 – 65 |
| 16 | 14 | 10 | 12 | 9 | 340 | 4 – 40 |
| 17 | 15 | 11 | 14 | 10 | 355 | 4 – 55 |
| 18 | 16 | 12 | 16 | 11 | 375 | 5 – 0 |
| 19 | 18 | 13 | 17 | 12 | 390 | 5 – 15 |
| 20 | 19 | 14 | 19 | 13 | 405 | 5 – 30 |
| 21 | 21 | 15 | 21 | 14 | 420 | 5 – 45 |
| 22 | 22 | 16 | 23 | 15 | 435 | 5 – 60 |
| 23 | 24 | 17 | 25 | 16 | 445 | 5 – 70 |
| 24 | 25 | 18 | 27 | 17 | 460 | 6 – 10 |
| 25 | 27 | 20 | 29 | 18 | 470 | 6 – 20 |
| 26 | 29 | 21 | 31 | 19 | 480 | 6 – 30 |
| 27 | 31 | 23 | 33 | 20 | 490 | 6 – 40 |
| 28 | 33 | 24 | 36 | 21 | 500 | 6 – 50 |
| 29 | 34 | 26 | 38 | 22 | 510 | 6 – 60 |
| 30 | 36 | 28 | 40 | 23 | 515 | 6 – 65 |
| 31 | 38 | 29 | 43 | 24 | 525 | 7 – 0 |
| 32 | 40 | 31 | 45 | 25 | 530 | 7 – 5 |
| 33 | 43 | 33 | 48 | 26 | 535 | 7 – 10 |
| 34 | 45 | 35 | 51 | 27 | 540 | 7 – 15 |
| 35 | 47 | 37 | 54 | 28 | 540 | 7 – 15 |
| 36 | 49 | 39 | 56 | 29 | 545 | 7 – 20 |
| 37 | 51 | 41 | 59 | 30 | 545 | 7 – 20 |
| 38 | 54 | 43 | 62 | 31 | 545 | 7 – 20 |
| 39 | 56 | 46 | 65 | 32 | 550 | 7 – 25 |
| 40 | 59 | 48 | 68 | 33 | 555 | 7 – 30 |
| 41 | 61 | 50 | 72 | 34 | 555 | 7 – 30 |
| 42 | 64 | 53 | 75 | 35 | 555 | 7 – 30 |
| 43 | 66 | 55 | 78 | 36 | 560 | 7 – 35 |
| 44 | 69 | 58 | 81 | 37 | 560 | 7 – 35 |
| 45 | 72 | 61 | 85 | 38 | 560 | 7 – 35 |
| 46 | 74 | 64 | 88 | 39 | 575 | 7 – 50 |
| 47 | 77 | 66 | 92 | 40 | 575 | 7 – 50 |
| 48 | 80 | 69 | 96 | 41 | 575 | 7 – 50 |

i always monitor my calorie intake from my diet because i have a very slow metabolism and i dont want to get overweight.,~~